| INFORMATION ON VETIVER ESSENTIAL OIL |
| Botanical name: | Vetivera zizanoides stapt. |
| Part of plant used: | Roots |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Upon request |
| Method of analysis | Organoleptic and physico-chemical |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | September |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Unknown |
| Storage: | Store in well sealed containers at to 5 – 25ºC in dry and well ventilated premises. Avoid direct exposure to sunshine or heat sources. |
| Appearance: | Viscous liquid |
| Color: | Yellow-brownish |
| Aroma: | Warm, specific aroma |
| Physicochemical indices: | |
| Relative density at 20ºC: | 1.008 |
| Refraction number at 20ºC: | 1.5203 |
| Polarization in 100 mm tube: | - |
| Ester number: | 18.4 |
| Acid number: | 8.6 |
| Composition: | - |
| Expiry term: | Five years under good storage conditions |
| Application: | In perfumery, cosmetics and medicine |