| INFORMATION ON THYME ESSENTIAL OIL |
| Botanical name: | Thymus serpyllum |
| Part of plant used: | Above ground parts of plant |
| Country of origin: | Bulgaria |
| Cultivated herb: | No |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not organically certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Avaialble upon request |
| Method of analysis | Gas chromatography |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | Yes |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | None |
| Storage: | In dark premises |
| Appearance: | Free flowing liquid |
| Color: | Pale yellow to reddish liquid |
| Aroma: | Specific thyme aroma with slight lemon note |
| Physicochemical indices: | |
Relative density, d 20/20 | from 0.820 to 0.961 |
Refraction number, n 20/D | from 1.4720 to 1.5110 |
Angle of rotation of polarization plane, α 20/D, centigrade | from -21.0 to + 15.0 |
Acid value, mg KOH/g | max 10.3 |
Content of phenols, % | from 10.0 to 74.0 |
| Composition: | Linalool, thymol, carvacrol, linalylacetate, p-cymol, etc. |
| Expiry term: | Unlimited |
| Application: | In perfumery, food, wine and tobacco industries, medicine. |