| INFORMATION ON GALBANIUM ESSENTIAL OIL |
| Botanical name: | Ferula ceratophylla /Reggae schmalhausen |
| Part of plant used: | Roots and above the ground part |
| Country of origin: | - |
| Cultivated herb: | - |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Upon request |
| Method of analysis | Organoleptic, physico-chemical and gas-chromatography |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | Unknown |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Unknown |
| Storage: | Store in well sealed containers at to 5 – 25ºC in dry and well ventilated premises. Avoid direct exposure to sunshine or heat sources. |
| Appearance: | |
| Color: | Yellow |
| Aroma: | Balsamic, fresh, typical |
| Physicochemical indices: | |
| Relative density at 20ºC: | 0.9608 |
| Refraction number at 20ºC: | 1.4952 |
| Polarization in 100 mm tube: | -0.25 |
| Pinene, %: | 5.92 |
| Carene, %: | 1.24 |
| Mircene, %: | 0.44 |
| Camphene, %: | 0.83 |
| Composition: | Pinene, mircene, carene, camphene |
| Expiry term: | Five years under good storage conditions |
| Application: | In perfumery, cosmetics and medicine |