| INFORMATION ON COMMON BALM ESSENTIAL OIL |
| Botanical name: | Melissa officinalis |
| Part of plant used: | Aboveground part |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas-chromatography |
| Known formulation incompatibilities: | N/A |
| Must be homogeous blend: | Yes |
| Seasonal harvesting: | During June or September |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Lemon Balm (Common balm) oil |
| Storage: | Keep in well-sealed containers at to 5 – 15ºC, without direct exposure to sunshine or heat sources |
| Appearance: | Transparent liquid |
| Color: | Light yellow to yellow-brown to red-brown |
| Aroma: | Citric-rose, fresh with lemon smell |
| Physicochemical indices: | |
| Relative density at 20ºC: | 0.8700 - 0.906 |
| Refraction number at 20ºC: | 1.460 to 1.480 |
| Acid number: | Not more than 2.5 |
| Ester number: | 20 to 46 |
| Ester number after acetylation: | 150 to 220 |
| Chemical composition: | Linalool, citronellal, Citral, β-carryophyllene |
| Application: | In perfumery and cosmetics, pharmaceutical industry, medicine, food industry. |