| INFORMATION ON CITRONELLA ESSENTIAL OIL |
| Botanical name: | Cimbopogon winteriana yava |
| Part of plant used: | Grass |
| Country of origin: | Island of Java |
| Cultivated herb: | No |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Upon request |
| Method of analysis | Organoleptic, physico-chemical and Gas chromatography |
| Known formulation incompatibilities: | - |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | Unknown |
| Certificate of analysis: | Yes |
| Appearance: | Free-flowing transparent liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Unknown |
| Storage: | Store in well sealed containers at to 5 – 25ºC in dry and well ventilated premises. Avoid direct exposure to sunshine or heat sources. |
| Appearance: | |
| Color: | Yellow |
| Aroma: | Citrus |
| Physicochemical indices: | |
| Relative density at 20ºC: | 0.897 |
| Refraction number at 20ºC: | 1.4762 |
| Polarization in 100 mm tube: | -3.25 |
| Citronellal: | 24.2 |
| Geraniol + citral: | 23.4 |
| Citronellol + citral: | 10.2 |
| Composition: | Citronellal, citronellol, citral, geraniol |
| Expiry term: | Five years under good storage conditions |
| Application: | In perfumery, cosmetics and medicine |